Property Attributes
- MLS#MDAA2160802
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityJessup
- Zip20794
- StyleColonial
- Year Built1940
- Taxes$ 3638
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
Discover this colonial residence that presents a compelling investment opportunity in Jessup community! Built in 1940, this home features a well-maintained structure with a blend of classic and modern style. The property encompasses 1,140 square feet of finished living space, comprising two bedrooms and a full bathroom, ideal for rental or resale potential. Interior highlights include crown moldings, wood walls, and a formal dining room, enhancing the aesthetic appeal. The kitchen offers ample table space equipped with wood cabinets and appliances, while the unfinished basement provides additional storage or potential for future expansion, increasing overall property value. The presence of double-hung windows ensures natural light permeates the home. Externally, the property boasts a spacious 0.40-acre lot, featuring a level terrain that backs to trees, providing privacy and a serene environment. The deck and patio areas are perfect for outdoor entertaining or relaxation, enhancing the property's appeal. A detached garage and off-street parking add convenience and value. Located in a tranquil setting with sidewalks, this property is poised for appreciation, making it an attractive option for investors seeking long-term returns. Don't miss this opportunity to own this home as a strategic addition to any investment portfolio!
| Price History | |
|---|---|
| 11/5/2026 | Listed $249,900 |
General Features
| Living Area | 1140 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Composite,Shingle |
| Zoning | R1 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Enclosed,Porch(es),Patio(s),Deck(s) |
| Architectural Style | Colonial,Other |
| Construction Materials | Frame,Vinyl Siding,Combination,Brick |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1940 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Head southwest on MD-295. Take the MD-175 W exit toward Columbia.Take the ramp to MD-175 W/Jessup Rd. Turn right onto MD-175 W/Jessup Rd. Turn right onto Old Jessup Rd. Property will be on the right. |
| City | JESSUP |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424.00 |
| Tax Assessed Value | 293433.0 |
| Tax Annual Amount | 3638.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 219.21 |
| Vacation Rental Y/N | No |
| Total SQFT | 1656 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 14 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Ceiling Fan(s),Crown Moldings,Formal/Separate Dining Room,Kitchen - Table Space,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Unfinished,Interior Access,Connecting Stairway,Sump Pump,Windows |
| Flooring | Ceramic Tile,Vinyl,Laminate Plank |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Screens |
| Above Grade Finished Area | 1140 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Other,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 516 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Partially |
| Parking Features | Concrete Driveway |
| Lot Features | Front Yard,Level,Rear Yard,Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Detached Garage,Off Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.40 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 215200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - Vinyl | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Vinyl | ||
| Dining Room | Main | Flooring - Ceramic Tile | ||
| Full Bath | Upper 1 | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Kitchen | Main | Flooring - Vinyl | ||
| Living Room | Main | Ceiling Fan(s),Flooring - Laminate Plank | ||
| Other | Main | Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved